IP | Timestamp | Rating | Comment |
2.30.244.73 | 2016-01-27 20:27:01.137047+00 | 10 | |
host-78-147-45-72.as13285.net | 2015-09-22 09:01:51.876099+01 | 10 | |
182.181.206.15 | 2015-07-05 13:59:47.072965+01 | 8 | |
182.181.206.15 | 2015-07-05 13:59:42.069252+01 | 8 | |
a23-09-02.opera-mini.net | 2015-04-06 15:12:17.925449+01 | 10 | what is raising flour |
ip92344b3c.dynamic.kabel-deutschland.de | 2015-01-20 11:45:56.395815+00 | 9 | No definitely not enugoh food for you, you should be havering about 1800 calories a day, the amount your currently having is about 700-800. If your active which you are, you need even more calories to keep up with you energy use. I was bulimic, and I used to eat less then that plus 2 hours+ of exercise and force vomit. And it was really not good. Start fixing your diets habit before it becomes too late! XxReferences : Bulimic |
ec2-54-236-254-140.compute-1.amazonaws.com | 2014-12-26 04:33:29.624716+00 | 10 | mast |
dynamic.vdc.vn | 2014-12-24 16:46:09.818141+00 | 2 | |
116.100.73.88 | 2014-11-03 01:34:28.887718+00 | 10 | |
79-79-195-100.dynamic.dsl.as9105.com | 2014-02-19 18:18:04.748917+00 | 10 | Will make them got tea, serve with a little jam |
a10-09-04.opera-mini.net | 2013-10-16 07:41:42.362915+01 | 2 | looking nice. |
0279b993.bb.sky.com | 2013-03-22 14:30:54.191517+00 | 8 | |
196.46.245.53 | 2012-12-29 20:19:18.19723+00 | 10 | |
cpc1-wiga1-0-0-cust871.18-3.cable.virginmedia.com | 2012-12-28 05:32:30.76023+00 | 10 | |
ABTS-KK-dynamic-105.178.172.122.airtelbroadband.in | 2012-12-07 05:39:56.4233+00 | 10 | |
59.161.106.168.cdma-delhi.vsnl.net.in | 2012-11-15 16:42:12.216102+00 | 4 | |
80.2.167.18 | 2012-09-27 15:35:09.342334+01 | 8 | they ook well cooked i think i can pass my a* test with ur help! Thank oyu i will give u a 8.........:P byee fro Simran! |
60.52.96.106 | 2012-08-29 10:33:30.343346+01 | 6 | |
188.50.79.149 | 2012-08-28 12:12:21.062351+01 | 10 | yummy but i don't even know the taste of it LOL
anyway thanx dude |
106.78.9.27 | 2012-08-15 15:11:22.074696+01 | 10 | How talky
|
host-92-13-31-87.as43234.net | 2012-07-21 11:31:50.9574+01 | 2 | hi bi hi hi bi hi hi bi hi hi |
197.224.69.158 | 2012-05-14 18:39:06.162953+01 | 10 | lovely |
89.204.207.238 | 2012-04-24 15:44:14.136671+01 | 10 | these are like pancakes but better :)
|
197.243.172.18 | 2012-03-30 21:01:01.140174+01 | 9 | Mmmh i can imagine the test |
segment-119-226.sify.net | 2012-02-10 12:51:32.108222+00 | 10 | |
129.112.244.66.dsi.smithvilledigital.net | 2012-01-26 16:53:09.575513+00 | 10 | FIRST YOU ARE A GOOD TEACHER. FOUND THIS HELPFUL AND ENCOURAGING. MY WIFE DIED AND I'M HAVING A HARD TIME COOKING/EATING SINCE I'VE NEVER DONE IT BEFORE. GOOD JOB THANKS |
cpc15-croy18-2-0-cust174.croy.cable.virginmedia.com | 2012-01-02 13:48:13.455482+00 | 10 | Turned Out Fab ! |
cpc2-seve1-0-0-cust297.13-3.cable.virginmedia.com | 2011-12-10 14:07:53.853797+00 | 10 | this is the best ^^
|
180.245.243.247 | 2011-11-21 10:19:59.188392+00 | 10 | wow.. delicious ^^ |
host-78-149-21-50.as13285.net | 2011-10-28 22:18:15.828515+01 | 10 | |
110.93.16.204 | 2011-09-22 14:42:41.870119+01 | 7 | |
85-211-57-15.dynamic.dsl.as9105.com | 2011-06-16 21:16:36.263477+01 | 10 | |
host86-138-216-39.range86-138.btcentralplus.com | 2011-06-10 09:00:47.035905+01 | 10 | lovely! |
52-182.turkunet.fi | 2011-04-26 08:29:51.411923+01 | 10 | |
188.53.102.89 | 2011-02-28 20:40:22.324825+00 | 10 | yes we have tasted ....it |